| Property | Value |
|---|---|
| Boiling point, °C | 56 |
| Freezing point, °C | -94 |
| Liquid density, g/ml, @ 25°C | 1.47 |
| Surface tension (dyne/cm) @25°C | 16.4 |
| Vapor pressure mmHg @ 25°C | 232 |
| Evaporation heat, cal/g @ Boiling Point | 39 |
| Solubility in water, ppm | 100 |
| Dissolving power, KB | N/A |
| Cleaning application | Solvent application |
| Synonyms: | HFE-347;HFE-347pc-f; 1,1,2,2-Tetrafluoroethyl 2,2,2-trifluoroethyl ether |
| CAS NO.: | 406-78-0 |
| Molecular Formula: | C₄H₃F₇O |
| Structure: | ![]() |
| Molecular Weight: | 200.04 |
Copyright(C)2019, ChemFine International Co., Ltd. (CFI) All Rights Reserved.